LEADER 01588nas a22005177a 4500
001 SECS000756
005 20171026000305.0
008 051102|uuuu9999ag ||p| |||| 0 b|eng d
022 |a 1089-7666  
710 1 |a American Institute of Physics  |9 61653 
245 |a Physics of fluids  |c American Institute of Physics 
260 |b AIP 
510 0 |a EBSCO Academic search premier 
785 0 0 |t Physics of fluids A 
785 0 0 |t Physics of fluids B 
856 |q application/pdf  |u http://scitation.aip.org/content/aip/journal/pof1/browse 
856 |q application/pdf  |u http://scitation.aip.org/content/aip/journal/pof2/browse 
856 |q application/pdf  |u http://search.ebscohost.com/login.aspx?direct=true&db=aph&jid=7ZF&lang=es&site=ehost-live 
942 0 0 |c ENLINEA 
900 |a S 
901 |a s 
902 |a AAG 
903 |a S 
904 |a 756 
907 |a ? 
909 |a Physics of fluids 
913 |a American Institute of Physics 
926 |a CT 
928 |a En 
931 |a 1089-7666  
933 |a REF 
933 |a OK 
936 |a EBSCO Academic search premier 
937 |a 3A 
939 |a AIP 
954 |a Physics of fluids A 
954 |a Physics of fluids B 
960 |a http://scitation.aip.org/content/aip/journal/pof1/browse 
960 |a http://scitation.aip.org/content/aip/journal/pof2/browse 
960 |a http://search.ebscohost.com/login.aspx?direct=true&db=aph&jid=7ZF&lang=es&site=ehost-live 
967 |a BECYT 
970 |a 20051102 
972 |a JOLY 
976 |a AAG 
999 |c 42314  |d 42314 
866